Recognition Refresh Results
Updated suggestions from the current recognition engine. No identity is approved automatically.
Report updated: 11/14/2026 3:04:13 PM | Records: 155 | New above-threshold suggestions: 5 | Reviewed observations protected: 87
A score above 0.80 is a suggestion for human review, not proof of identity. Original SQL review data is unchanged.
| Photo | Observation | Old UserID | New Candidate | New Score | Box Match | Action |
|---|---|---|---|---|---|---|
| IMG_0290.JPG | 32 | Freddie Fourie UserID: 143 | 0.8423 | 1.0 | REVIEW | |
| IMG_0290.JPG | 33 | Alan Judin UserID: 8 | 0.8634 | 1.0 | REVIEW | |
| IMG_0312.JPG | 34 | Andrew Economou UserID: 24 | 0.8288 | 1.0 | REVIEW | |
| IMG_0312.JPG | 35 | Alan Judin UserID: 8 | 0.8118 | 1.0 | REVIEW | |
| IMG_0377.JPG | 48 | Craig Andrew UserID: 87 | 0.8124 | 1.0 | REVIEW |
87 reviewed observations protected. 63 other results (including below-threshold, unmatched or errors) remain unchanged.
To refresh the report, run faceit_archive_refresh_preview_v1.py on the server. Automated launching from the website has not yet been enabled.