Shows FACE IT members and their reviewed archive-photo associations. AI suggestions are not counted as confirmed.
| UserID | Member | Crusader name | Charter / Chapter | Reviewed photos | Action |
|---|---|---|---|---|---|
| 2800 | Aaron Van Gerven | Reaper | Mavericks | 0 | VIEW PHOTOS |
| 1500 | Abel Erasmus | Abel | Die Hards | 0 | VIEW PHOTOS |
| 2951 | Abel Erasmus | Billy | Troublesome | 0 | VIEW PHOTOS |
| 2748 | Abraham Ackerman | W-Cape | 0 | VIEW PHOTOS | |
| 1788 | Abraham Botha | Wicus | Babarayaan | 0 | VIEW PHOTOS |
| 2070 | Abraham Christoffel | Martin | Ragnar | 0 | VIEW PHOTOS |
| 2609 | Abraham De Lange | Ruaan | Banished | 0 | VIEW PHOTOS |
| 1770 | Abraham Lombard | Rabie | Banished | 0 | VIEW PHOTOS |
| 1217 | Abraham Pretorius | Braam | Garrison | 0 | VIEW PHOTOS |
| 380 | Abrie van Aarde | Orphans | 0 | VIEW PHOTOS | |
| 2759 | Abrie van der Walt | Abrie | Seven8s | 0 | VIEW PHOTOS |
| 1250 | Achmad Jacobs | Nefarious | 0 | VIEW PHOTOS | |
| 2095 | Adam Claassen | Eastside | 0 | VIEW PHOTOS | |
| 1 | Adam Frank | Nomads | 0 | VIEW PHOTOS | |
| 2903 | Adam Janse Van Rensburg | Andre | VORDOR | 0 | VIEW PHOTOS |
| 1153 | Adolf Behrmann | Pretoria | 0 | VIEW PHOTOS | |
| 1386 | Adolf Boshoff | None | 187S | 0 | VIEW PHOTOS |
| 2750 | Adolf Lonergan | Ballistic | 0 | VIEW PHOTOS | |
| 2392 | Adon Napoli | Nappi | W-Cape | 0 | VIEW PHOTOS |
| 3013 | Adon Napoli | Nappi | Parabellum | 0 | VIEW PHOTOS |
| 2824 | Adriaaan Vermaak | Jean | Solido | 0 | VIEW PHOTOS |
| 1007 | Adriaan Beestaar | Loco | Hardcore | 0 | VIEW PHOTOS |
| 2700 | Adriaan Colyn | Adriaan | Rogues | 0 | VIEW PHOTOS |
| 1077 | Adriaan Engelbrecht | fief | 13Kings | 0 | VIEW PHOTOS |
| 1626 | Adriaan Groenewald | Adriaan | Troublesome | 0 | VIEW PHOTOS |
| 2041 | Adriaan Kotze | Adriaan | Cowboys | 0 | VIEW PHOTOS |
| 2347 | Adriaan Van Der Merwe | Ragnar | 0 | VIEW PHOTOS | |
| 2808 | Adriaan Van der Watt | A.D | Battleborn | 0 | VIEW PHOTOS |
| 2 | Adrian Herschell | AD | Evocatus | 0 | VIEW PHOTOS |
| 1353 | Adrian Pretorius | n/a | Cowboys | 0 | VIEW PHOTOS |
| 2046 | Adrian Pretorius | N/A | Garrison | 0 | VIEW PHOTOS |
| 1302 | Adrian Smit | Nomads | 0 | VIEW PHOTOS | |
| 460 | Adrian Templeton | skollie | Die Hards | 0 | VIEW PHOTOS |
| 1707 | Adriano Domineto | AD | Elysium | 0 | VIEW PHOTOS |
| 1275 | Adrien van de Merwe | OutcastOld | 0 | VIEW PHOTOS | |
| 2543 | Aedan Raath | Tollie | Amanzamtexas | 0 | VIEW PHOTOS |
| 495 | AJ Potter | AJ | Squadron101 | 0 | VIEW PHOTOS |
| 1019 | Alan Boyce | None | North Coast | 0 | VIEW PHOTOS |
| 4 | Alan Cronje | Original | 0 | VIEW PHOTOS | |
| 6 | Alan Hickey | N/A | Northside | 0 | VIEW PHOTOS |
| 8 | Alan Judin | National | National | 13 | VIEW PHOTOS |
| 17 | Alan Kennedy | Ally | Southside | 0 | VIEW PHOTOS |
| 1118 | Alan Linley | Alan | Babarayaan | 0 | VIEW PHOTOS |
| 13 | Alan Norman | Big Red | Southside | 0 | VIEW PHOTOS |
| 2504 | Alan Westerman | Alan | StreetWise | 0 | VIEW PHOTOS |
| 2227 | Alano Thomas | Templarios | 0 | VIEW PHOTOS | |
| 1030 | Albert Smal | Wally | Banished | 0 | VIEW PHOTOS |
| 526 | Albert Barnard | Albert | Outcast | 0 | VIEW PHOTOS |
| 254 | Albert Pestana | Major | Regiment | 1 | VIEW PHOTOS |
| 2306 | Albert Roos | Kleingeld | Outlawz | 0 | VIEW PHOTOS |
| 1795 | Alberto Van Niekerk | VAAITJIE | Helderberg | 0 | VIEW PHOTOS |
| 1317 | Albertus Van der Merwe | Voyager | 0 | VIEW PHOTOS | |
| 2518 | Alec Heymans | Alec | StreetWise | 0 | VIEW PHOTOS |
| 10 | Alex Annandale | Meatloaf | Joburg | 0 | VIEW PHOTOS |
| 541 | Alex Bakshi | YASHA | Regiment | 0 | VIEW PHOTOS |
| 701 | Alex Kyriakou | Old School | 0 | VIEW PHOTOS | |
| 2376 | Alex Meynhardt | Valhalla | 0 | VIEW PHOTOS | |
| 2728 | Alexander Bennett | Vanguard | 0 | VIEW PHOTOS | |
| 2232 | Alexander Gouws | Regiment | 0 | VIEW PHOTOS | |
| 1080 | Alexander Manson | Jake | Templarios | 0 | VIEW PHOTOS |
| 1142 | Alexander Van Niekerk | VAAL SIDE | 0 | VIEW PHOTOS | |
| 2972 | Alexander Vermeulen | Parabellum | 0 | VIEW PHOTOS | |
| 1145 | Alexi Kyriacou | Original | 0 | VIEW PHOTOS | |
| 597 | Alfie Friedrichs | Amanzamtexas | 0 | VIEW PHOTOS | |
| 2624 | Alfred Van Onseleni | Bandits | 0 | VIEW PHOTOS | |
| 2567 | Ali Zamanpour | Arian | 187S | 0 | VIEW PHOTOS |
| 523 | Alistair Mackenzie | Alistair | Legion | 0 | VIEW PHOTOS |
| 11 | Allan Slabbert | alan | Durban | 0 | VIEW PHOTOS |
| 14 | Allan Cape | N/A | Sin City | 0 | VIEW PHOTOS |
| 12 | Allan Hollister | Big Al | Evocatus | 0 | VIEW PHOTOS |
| 1756 | Allan Jonker | AJ | Regiment | 0 | VIEW PHOTOS |
| 579 | Allan Swart | Hardcore | 0 | VIEW PHOTOS | |
| 1521 | Allen Els | Chucky | Wild Coast | 0 | VIEW PHOTOS |
| 15 | Allen Marnitz | Bones | Helderberg | 0 | VIEW PHOTOS |
| 2655 | Allen Oberholzer | N/A | Regiment | 0 | VIEW PHOTOS |
| 1338 | Allen Senekal | Allie | Far East | 0 | VIEW PHOTOS |
| 16 | Allen van Heerden | 1000 Hills | 0 | VIEW PHOTOS | |
| 2587 | Alwyn Burger | Ab | Seven8s | 0 | VIEW PHOTOS |
| 897 | Alwyn Rossouw | Alwyn | Troublesome | 0 | VIEW PHOTOS |
| 1161 | Amedi von Mollenhof | Amedie | Regiment | 0 | VIEW PHOTOS |
| 1206 | Anders Boden | JHBSouth | 0 | VIEW PHOTOS | |
| 2678 | Andre Bartleman | Die Hards | 0 | VIEW PHOTOS | |
| 2724 | Andre Bico | Andre | Westside | 0 | VIEW PHOTOS |
| 2499 | Andre Botha | Andre | StreetWise | 0 | VIEW PHOTOS |
| 1504 | Andre Brand | Andre | Ballistic | 0 | VIEW PHOTOS |
| 18 | Andre De Winter | Dutch | Sin City | 0 | VIEW PHOTOS |
| 3042 | Andre Gouws | Andre | Parabellum | 0 | VIEW PHOTOS |
| 2823 | Andre Grobler | Chemist | Solido | 0 | VIEW PHOTOS |
| 2685 | Andre Holmes | Die Hards | 0 | VIEW PHOTOS | |
| 2444 | Andre Jansen Van Rensburg | Hooligans | 0 | VIEW PHOTOS | |
| 1178 | Andre Kerr | Old School 2 | 0 | VIEW PHOTOS | |
| 3169 | Andre Kritzinger | Mother City | 0 | VIEW PHOTOS | |
| 2640 | Andre Kruger | Junior | Mavericks | 0 | VIEW PHOTOS |
| 1636 | Andre Maartens | N/A | Regiment | 0 | VIEW PHOTOS |
| 2778 | Andre Magor | Bellator | 0 | VIEW PHOTOS | |
| 2993 | Andre Marais | ANDRE | Helderberg | 0 | VIEW PHOTOS |
| 1993 | Andre Massyn | Andre | StreetWise | 0 | VIEW PHOTOS |
| 21 | Andre Nagel Jnr | Jnr | Nomads | 0 | VIEW PHOTOS |
| 20 | Andre Nagel Snr | Snr | Nomads | 0 | VIEW PHOTOS |
| 746 | Andre Niemandt | BA | Ballistic | 0 | VIEW PHOTOS |
| 1420 | Andre Roets | None | East Coast | 0 | VIEW PHOTOS |
| 2091 | Andre Roodt | Bad Ballie | Titans | 0 | VIEW PHOTOS |
| 870 | Andre Rouessart | Andre | Wild Coast | 0 | VIEW PHOTOS |
| 1348 | Andre Smuts | Andre | Solido | 0 | VIEW PHOTOS |
| 2411 | Andre Truter | Andre | DOLLAR MAN | 0 | VIEW PHOTOS |
| 1061 | Andre Van Blerk | Anchor | 0 | VIEW PHOTOS | |
| 2382 | Andre Van Der Berg | Mavericks | 0 | VIEW PHOTOS | |
| 22 | Andre van Rooyen | Andre | Eastside | 0 | VIEW PHOTOS |
| 2562 | Andre Venter | Seven8s | 0 | VIEW PHOTOS | |
| 916 | Andre Vermaak | Andre | Bellator | 0 | VIEW PHOTOS |
| 1662 | Andre Viljoen | Voyager | 0 | VIEW PHOTOS | |
| 23 | Andre Vos | Eastside | 0 | VIEW PHOTOS | |
| 706 | Andre Wenzel | None | Regiment | 0 | VIEW PHOTOS |
| 2696 | Andre Zompie Venter | zoem | Seven8s | 0 | VIEW PHOTOS |
| 1533 | Andreas Fourie | N/A | Squadron101 | 0 | VIEW PHOTOS |
| 2417 | Andreas Van Der Merwe | 13Kings | 0 | VIEW PHOTOS | |
| 1978 | Andrei Jansen Van Vuuren | Militia | 0 | VIEW PHOTOS | |
| 1592 | Andrew Don | SWEIS | Anarchy | 0 | VIEW PHOTOS |
| 24 | Andrew Economou | National (Oom) | Old School | 2 | VIEW PHOTOS |
| 2209 | Andrew Jansen Van Vuuren | Andrew | Marauders | 1 | VIEW PHOTOS |
| 529 | Andrew Kay | N/A | Hardcore | 0 | VIEW PHOTOS |
| 2265 | Andrew Kruger | Koelie | Knights | 0 | VIEW PHOTOS |
| 1718 | Andrew Long | Anarchy | 0 | VIEW PHOTOS | |
| 2847 | Andries Botha | VAAL SIDE | 0 | VIEW PHOTOS | |
| 3141 | Andries De Beer | Valour | 0 | VIEW PHOTOS | |
| 2584 | Andries Duplooy | Dries | Die Hards | 0 | VIEW PHOTOS |
| 1682 | Andries Harmse | NA | Marauders | 0 | VIEW PHOTOS |
| 2942 | Andries Kruger | None | Valour | 0 | VIEW PHOTOS |
| 3001 | Andries Meyer | None | Hardcore | 0 | VIEW PHOTOS |
| 1674 | Andries Myburg | Sakkie | Dominatus | 0 | VIEW PHOTOS |
| 2509 | Andries Nell | Anna | REAPERS | 0 | VIEW PHOTOS |
| 1496 | Andries Olivier | Cappy | Vanguard | 0 | VIEW PHOTOS |
| 2833 | Andries Petrus | N/A | Regiment | 0 | VIEW PHOTOS |
| 2150 | Andries Reynders | Andre | Regiment | 0 | VIEW PHOTOS |
| 2296 | Andries Viljoen | Anre | Valour | 0 | VIEW PHOTOS |
| 729 | Andy Hattingh | Andy | Misfits | 0 | VIEW PHOTOS |
| 1419 | Andy Roets | Andy | East Coast | 0 | VIEW PHOTOS |
| 27 | Angelo Ripamonti | Xpretoria | 0 | VIEW PHOTOS | |
| 962 | Anthony Campbell-Young | Anthony | Outcast | 0 | VIEW PHOTOS |
| 1994 | Anthony Harmer | Ant | Berserkers | 0 | VIEW PHOTOS |
| 2141 | Anthony Janse Van Rensburg | Stoffie | Omerta | 0 | VIEW PHOTOS |
| 2986 | Anthony Tolmay | Cowboys | 0 | VIEW PHOTOS | |
| 2633 | Anthony Van Staden | Sinister | 0 | VIEW PHOTOS | |
| 668 | Anton Du Plooy | Misfits | 0 | VIEW PHOTOS | |
| 3059 | Anton Gouws | Ballistic | 0 | VIEW PHOTOS | |
| 516 | Anton Lombard | VAAL SIDE | 0 | VIEW PHOTOS | |
| 2848 | Anton Pietersen | Anton | Garrison | 0 | VIEW PHOTOS |
| 1489 | Anton Repsold | Original | 0 | VIEW PHOTOS | |
| 607 | Anton Smit | Anton | Wild Coast | 0 | VIEW PHOTOS |
| 1534 | Anton Smit | Terminator | Squadron101 | 0 | VIEW PHOTOS |
| 2455 | Anton Strydom | Bra wheely | Westside | 0 | VIEW PHOTOS |
| 1777 | Antonie Nell | Doons | Bombers | 0 | VIEW PHOTOS |
| 2336 | Antonie Spyker | Hoender | Invictus | 0 | VIEW PHOTOS |
| 2921 | Antonie Van Rensburg | Antonie | Valour | 0 | VIEW PHOTOS |
| 1970 | Antonio Bekker | Tony | Sinister | 0 | VIEW PHOTOS |
| 2775 | Antonio Pelser | Ragnar | 0 | VIEW PHOTOS | |
| 932 | Arend von Weiliigh | Arrie | Voyager | 0 | VIEW PHOTOS |
| 1653 | Areo Pieterse | Koekies | Berserkers | 0 | VIEW PHOTOS |
| 28 | Arie Labuschagne | Old School | 0 | VIEW PHOTOS | |
| 1702 | Arman Herbst | N/A | Hermanos | 0 | VIEW PHOTOS |
| 2244 | Arman Lyons | Armand | Invictus | 0 | VIEW PHOTOS |
| 1380 | Armand Botha | Hardcore | 0 | VIEW PHOTOS | |
| 2894 | Armand De Beer | Arra | Valour | 0 | VIEW PHOTOS |
| 2834 | Armand Du Preez | Arra | Parabellum | 0 | VIEW PHOTOS |
| 2144 | Armand Geldenhuys | None | Bombers | 0 | VIEW PHOTOS |
| 2664 | Armand Germishuys | Arrie | Solido | 0 | VIEW PHOTOS |
| 458 | Armand Prinsloo | Doppies | Eastside | 0 | VIEW PHOTOS |
| 787 | Armand Van der Westhiuzen | Achmed | X Knights | 0 | VIEW PHOTOS |
| 1310 | Armand Van Deventer | none | Bandits | 0 | VIEW PHOTOS |
| 2344 | Armand VanWyk | 187S | 0 | VIEW PHOTOS | |
| 2924 | Armand Wagner | Rogues | 0 | VIEW PHOTOS | |
| 2536 | Armando Freddi | Reckless | 0 | VIEW PHOTOS | |
| 2625 | Arno Bothma | Bandits | 0 | VIEW PHOTOS | |
| 1943 | Arno Erasmus | Arno | Invictus | 0 | VIEW PHOTOS |
| 1423 | Arno Van Eck | Arno | Banished | 0 | VIEW PHOTOS |
| 2446 | Arno van Wyk | Arno | Hooligans | 0 | VIEW PHOTOS |
| 29 | Arnold Aarons | Axl | Regiment | 0 | VIEW PHOTOS |
| 2414 | Arnold Hatting | Arie | LeoCor | 0 | VIEW PHOTOS |
| 1654 | Arnold Lotter | Judge | Bandits | 0 | VIEW PHOTOS |
| 1596 | Arnold Reitz | Arno | Harties | 0 | VIEW PHOTOS |
| 2342 | Arthur Clarke | BadCo | 0 | VIEW PHOTOS | |
| 1155 | Arthur Gloy | Vince | Valhalla | 0 | VIEW PHOTOS |
| 2457 | Arthur Hann | OZ | VORDOR | 0 | VIEW PHOTOS |
| 1246 | Arthur Lancester | Nefarious | 0 | VIEW PHOTOS | |
| 2199 | Arthur Norman | Attie | Babarayaan | 0 | VIEW PHOTOS |
| 3118 | Arthur Payne | Hooligans | 0 | VIEW PHOTOS | |
| 1638 | Arthur Stegling | Pretoria | 0 | VIEW PHOTOS | |
| 1223 | Arthur van der Merwe | Attie | W-Cape | 0 | VIEW PHOTOS |
| 31 | Arthur Venter | Motor Mouth | Bandits | 0 | VIEW PHOTOS |
| 434 | Ashley Bauer | Havoc | 0 | VIEW PHOTOS | |
| 32 | Ashley Fourie | N/A | Regiment | 0 | VIEW PHOTOS |
| 34 | Ashley Robson | OIBS | 0 | VIEW PHOTOS | |
| 1245 | Ashwyn Carolus | Nefarious | 0 | VIEW PHOTOS | |
| 1413 | At Van Deventer | John Wayne | Bateleur | 0 | VIEW PHOTOS |
| 1174 | Athol Agulhas | Old School 2 | 0 | VIEW PHOTOS | |
| 36 | Attie Nel | Westside | 0 | VIEW PHOTOS | |
| 718 | Aubrey Hartsrone | Aubs | Amanzamtexas | 0 | VIEW PHOTOS |
| 1311 | Aubrey Human | none | Bandits | 0 | VIEW PHOTOS |
| 37 | Aubrey Lovett | Southside | 1 | VIEW PHOTOS | |
| 38 | Aubrey Swanepoel | Aubrey | Misfits | 0 | VIEW PHOTOS |
| 509 | Awie Muller | Far East | 0 | VIEW PHOTOS | |
| 3077 | Baan Van Zyl | Seven8s | 0 | VIEW PHOTOS | |
| 39 | Barend Bronkhorst | Original | 0 | VIEW PHOTOS | |
| 2047 | Barend Karsten | Kockie | Regiment | 0 | VIEW PHOTOS |
| 533 | Barend Visagie | VISSIE | Pretoria | 0 | VIEW PHOTOS |
| 1957 | Barend Wessels | Barry Wessels | Omerta | 0 | VIEW PHOTOS |
| 2017 | Barnard Bezuidenhout | Valhalla | 0 | VIEW PHOTOS | |
| 601 | Barney Crnjakovic | Lucky | VAAL SIDE | 0 | VIEW PHOTOS |
| 1075 | Barney van der Vyver | Barno | Templarios | 0 | VIEW PHOTOS |
| 560 | Barno Jackson | N/A | Bandits | 0 | VIEW PHOTOS |
| 2040 | Barry Badehoust | Shakey | Wild West | 0 | VIEW PHOTOS |
| 40 | Barry du Plessis | Nomads PTA | 0 | VIEW PHOTOS | |
| 2013 | Barry Howell | OutcastOld | 0 | VIEW PHOTOS | |
| 2341 | Barry Stiglingh | Barry | BadCo | 0 | VIEW PHOTOS |
| 514 | Barry Tomlinson | Barry | Eastside | 0 | VIEW PHOTOS |
| 2326 | Barry Van Vuuren | Doc | Babarayaan | 0 | VIEW PHOTOS |
| 808 | Ben Coetzee | Benna | Outlawz | 0 | VIEW PHOTOS |
| 2464 | Benedict Hiertsman | Psycho | Parabellum | 0 | VIEW PHOTOS |
| 2770 | Benjamin Roach | Booo | Sacred | 0 | VIEW PHOTOS |
| 3046 | Benjamin Van Wyk | BATTALION | 0 | VIEW PHOTOS | |
| 1928 | Benjamin Vermeulen | Ben | Veritas | 0 | VIEW PHOTOS |
| 3060 | Bennet Van Zyl | B | Forge | 0 | VIEW PHOTOS |
| 2939 | Bennie Ellerman | Outlawz | 0 | VIEW PHOTOS | |
| 645 | BENNIE FERREIRA | Bones | Bay City | 0 | VIEW PHOTOS |
| 2486 | Bennie Nortje | Bennie | StreetWise | 0 | VIEW PHOTOS |
| 2755 | Bennie Roach | Sacred | 0 | VIEW PHOTOS | |
| 2365 | Benniel Botha | Benniel | REAPERS | 0 | VIEW PHOTOS |
| 2596 | Bernadus Drotskie | Burns | Regiment | 0 | VIEW PHOTOS |
| 1234 | Bernard Louw | Bernard | W-Cape | 0 | VIEW PHOTOS |
| 2069 | Bernard Louw | Helderberg | 0 | VIEW PHOTOS | |
| 3003 | Bernhard de Bruyn | BEAR | Westside | 0 | VIEW PHOTOS |
| 844 | BERNIE SCHWAIGER | Bernie | Pretoria | 0 | VIEW PHOTOS |
| 43 | Bertie du Plessis | 1000 Hills | 0 | VIEW PHOTOS | |
| 2370 | Bertram Van Der Bank | Basie | Boland | 0 | VIEW PHOTOS |
| 713 | Bertus Olivier | B | Amanzamtexas | 0 | VIEW PHOTOS |
| 1530 | Billy Mc Cullouh | Irish | Squadron101 | 0 | VIEW PHOTOS |
| 857 | Bjon Venter | Bjon | Troublesome | 0 | VIEW PHOTOS |
| 44 | Bjorn Bierling | Bjorn | Mother City | 0 | VIEW PHOTOS |
| 2651 | Blain Parsons | Vikings | 0 | VIEW PHOTOS | |
| 1547 | BMA Van Aswegen | Brendan | Bandits | 0 | VIEW PHOTOS |
| 45 | Bob Barnatt | BOB | Banished | 0 | VIEW PHOTOS |
| 2554 | Bob Naigel | Bob | Regiment | 0 | VIEW PHOTOS |
| 46 | Bobby Marks | Sarge | Regiment | 0 | VIEW PHOTOS |
| 2490 | Braam Erasmus | N/A | StreetWise | 0 | VIEW PHOTOS |
| 1508 | Braam Van Heever | Bandits | 0 | VIEW PHOTOS | |
| 2081 | Brad Greger | grumpy | Durban | 0 | VIEW PHOTOS |
| 2570 | Brad Merrick | Vikings | 0 | VIEW PHOTOS | |
| 2055 | Brad Rossouw | Brad | Mother City | 0 | VIEW PHOTOS |
| 630 | Bradley Botten | Tiger | Legion | 0 | VIEW PHOTOS |
| 2345 | Bradley Jacobsen | Bradley | Westside | 0 | VIEW PHOTOS |
Showing first 250 members. Refine your search to find others.